Stunning modern new construction on open bay in tranquil venetians islands. Spacious 4 bed/4. 5 baths, open plan living and dining, with floor to ceiling glass providing an indoor/outdoor lifestyle. Only the finest finishes and attention to detail similar to a new four seasons hotel. Soaring double height ceilings in living with luminous natural lighting. Opulent master bath and closet, with wide bay water views from the master bedroom, and a second floor lap pool.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 1.37 mi |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.72 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.72 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.72 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.72 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.72 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.72 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.72 mi | |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 1.79 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.83 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.87 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 1.9 mi | |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.19 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 2.19 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.2 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.2 mi |
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 2.22 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.24 mi | |
St Patrick Elementary School | 3700 Garden Avenue, Miami Beach, FL 33140 | private | N/A | K-8 | 2.33 mi | |
Devos Academy of Music and Arts | 960 Arthur Godfrey Road #401, Miami Beach, FL 33140 | private | 60 | PK-12 & ungraded | 2.39 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 2.41 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 2.43 mi | |
North Beach Elementary School | 4100 Prairie Avenue, Miami Beach, FL 33140 | public | 1068 | PK-5 | 2.65 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 2.72 mi | |
Casa dei Bambini Montessori School | 4025 Pine Tree Drive, Miami Beach, FL 33140 | private | N/A | PK-4 | 2.83 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 2.84 mi | |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 2.93 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account