An ultramodern oasis, built on a double lot in 2016. The 05 bedroom residence was developed with state-of-the-art home technology and impeccably designed to enjoy the serenity and beauty of island living. Marble and wooden floors are paired with bright accents and light pours into every room. Standout features include a kitchen with top-of-the-line appliances, an in-home theater and space integration through the latest connectivity systems. All lower level areas open fully to create a single indoor/outdoor living space with the water as a backdrop. An infinity-edge pool flanks the home’s interior spaces and 122 feet of water frontage allow for two docks, which can be used for one large yacht or two boats. The rooftop, fully equipped w/its own gourmet kitchen, offers stunning ocean views.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 1.42 mi |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.66 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.66 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.66 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.66 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.66 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.66 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.66 mi | |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 1.72 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 1.89 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.94 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.98 mi | |
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 2.08 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 2.19 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.2 mi |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 2.24 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 2.29 mi | |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.42 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.49 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.51 mi | |
St Patrick Elementary School | 3700 Garden Avenue, Miami Beach, FL 33140 | private | N/A | K-8 | 2.63 mi | |
Devos Academy of Music and Arts | 960 Arthur Godfrey Road #401, Miami Beach, FL 33140 | private | 60 | PK-12 & ungraded | 2.69 mi | |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 2.7 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 2.76 mi | |
North Beach Elementary School | 4100 Prairie Avenue, Miami Beach, FL 33140 | public | 1068 | PK-5 | 2.94 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 2.96 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account