Priced to sell, best price for 1 bedroom bayview. Amazing 1 bedroom with balcony. Overlooking biscayne bay, downtown and the nearby islands. Best miami view. Easy to rent out and listing agent has permits and allowed to rent out. Easy to show.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 0.09 mi |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.67 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 0.69 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 0.71 mi | |
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 1.26 mi | |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 1.52 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 1.64 mi | |
St Patrick Elementary School | 3700 Garden Avenue, Miami Beach, FL 33140 | private | N/A | K-8 | 2.11 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.16 mi | |
Devos Academy of Music and Arts | 960 Arthur Godfrey Road #401, Miami Beach, FL 33140 | private | 60 | PK-12 & ungraded | 2.2 mi | |
North Beach Elementary School | 4100 Prairie Avenue, Miami Beach, FL 33140 | public | 1068 | PK-5 | 2.33 mi | |
Casa dei Bambini Montessori School | 4025 Pine Tree Drive, Miami Beach, FL 33140 | private | N/A | PK-4 | 2.39 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 2.98 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 2.98 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 2.98 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 2.98 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 2.98 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 2.98 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 2.98 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account