Alton Icon condominium is a great and beautiful opportunity in Miami South Beach!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# 1007/10 | $4,995,000 | $505,000 | 4 | 4 | 1 | 3185 | Yes | 2314 days | |||
# 3401 | $3,850,000 | $50,000 | 3 | 3 | 1 | 2145 | N/A | 2323 days | |||
# 2101 | $3,693,000 | 3 | 2 | 1 | 2145 | N/A | 2260 days | ||||
# 3303 | $3,195,000 | 3 | 3 | N/A | 2158 | N/A | 2277 days | ||||
# 2203 | $2,720,000 | 3 | 3 | N/A | 2158 | N/A | 2266 days | ||||
# 2903 | $2,590,000 | 3 | 3 | N/A | 2158 | N/A | 2319 days | ||||
# 1603 | $2,100,000 | $100,000 | 3 | 3 | N/A | 2158 | N/A | 2288 days | |||
# 2202 | $2,900,000 | $711,000 | 2 | 2 | 1 | 1933 | Yes | 2337 days | |||
# 3107 | $2,495,000 | $395,000 | 2 | 2 | 1 | 1815 | N/A | 2296 days | |||
# 2502 | $2,475,000 | $275,000 | 2 | 2 | 1 | 1933 | N/A | 2319 days | |||
# 3005 | $1,985,000 | 2 | 2 | 1 | 1750 | N/A | 2323 days | ||||
# 1002 | $1,899,000 | $100,000 | 2 | 2 | N/A | 1933 | N/A | 2300 days | |||
# 3306 | $1,850,000 | $50,000 | 2 | 2 | N/A | 1452 | Yes | 2319 days | |||
# 1705 | $1,849,000 | $20,000 | 2 | 2 | 1 | 1750 | N/A | 2244 days | |||
# 1906 | $1,800,000 | 2 | 2 | N/A | 1452 | N/A | 2331 days | ||||
# 1805 | $1,700,000 | 2 | 2 | 1 | 1750 | Yes | 2285 days | ||||
# 602 | $1,650,000 | $250,000 | 2 | 2 | 1 | 1933 | N/A | 2301 days | |||
# 802 | $1,590,000 | $1,431,000 | 2 | 2 | 1 | 1933 | N/A | 2244 days | |||
# 2804 | $1,470,000 | 2 | 2 | N/A | 1536 | N/A | 2289 days | ||||
# 910 | $1,395,000 | 2 | 2 | N/A | 1370 | N/A | 2240 days | ||||
# 1404 | $1,150,000 | 2 | 2 | N/A | 1536 | N/A | 2251 days | ||||
# 604 | $960,000 | $15,900 | 2 | 2 | N/A | 1434 | N/A | 2246 days | |||
# 2508 | $695,000 | 1 | 1 | 1 | 851 | N/A | 2285 days | ||||
# 1008 | $689,000 | 1 | 1 | 1 | 851 | N/A | 2258 days |
Apogee
Sale: 3 | Rent: 0
800 South Pointe Dr
Continuum North
Sale: 21 | Rent: 18
50 South Pointe Dr
Continuum South
Sale: 29 | Rent: 20
100 South Pointe Dr
Murano at Portofino
Sale: 12 | Rent: 9
1000 South Pointe Dr
Murano Grande
Sale: 36 | Rent: 14
400 Alton Rd
Portofino Tower
Sale: 21 | Rent: 11
300 South Pointe Dr
South Point Tower
Sale: 15 | Rent: 11
400 South Pointe Dr
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.15 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 0.59 mi |
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 0.7 mi | |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.01 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.02 mi |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 1.99 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.11 mi | |
St Patrick Elementary School | 3700 Garden Avenue, Miami Beach, FL 33140 | private | N/A | K-8 | 2.65 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.72 mi | |
Devos Academy of Music and Arts | 960 Arthur Godfrey Road #401, Miami Beach, FL 33140 | private | 60 | PK-12 & ungraded | 2.74 mi | |
North Beach Elementary School | 4100 Prairie Avenue, Miami Beach, FL 33140 | public | 1068 | PK-5 | 2.85 mi | |
Casa dei Bambini Montessori School | 4025 Pine Tree Drive, Miami Beach, FL 33140 | private | N/A | PK-4 | 2.87 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account