South Point Tower condominium is a great and beautiful opportunity in Miami South Beach!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# 604 | $1,990,000 | $810,000 | 3 | 3 | N/A | 1802 | N/A | 2319 days | |||
# 510 | $1,350,000 | 3 | 2 | 1 | 1559 | N/A | 2294 days | ||||
# 2210 | $2,650,000 | 2 | 2 | N/A | 1559 | N/A | 2303 days | ||||
# PH2502 | $2,195,000 | 2 | 2 | N/A | 1350 | N/A | 2319 days | ||||
# 1701 | $1,499,000 | 2 | 2 | N/A | 1165 | N/A | 2325 days | ||||
# 801 | $1,295,000 | 2 | 2 | N/A | 1165 | N/A | 2267 days | ||||
# 701 | $1,199,000 | $50,000 | 2 | 2 | N/A | 1165 | N/A | 2244 days | |||
# 1201 | $1,079,495 | $270,405 | 2 | 2 | N/A | 1165 | N/A | 2257 days | |||
# 2306 | $1,075,000 | 2 | 2 | N/A | 1042 | N/A | 2244 days | ||||
# 1506 | $1,050,000 | $150,000 | 2 | 2 | N/A | 1042 | N/A | 2579 days | |||
# 1002 | $1,050,000 | 2 | 2 | N/A | 1169 | N/A | 2250 days | ||||
# 1602 | $999,000 | $101,000 | 2 | 2 | N/A | 1169 | N/A | 2250 days | |||
# 1505 | $845,000 | $192,657 | 2 | 2 | N/A | 1042 | N/A | 2295 days | |||
# 1107 | $949,000 | 1 | 1 | 1 | 858 | Yes | 2319 days | ||||
# 707 | $849,000 | 1 | 1 | 1 | 858 | N/A | 2260 days |
Alton Icon
Sale: 24 | Rent: 24
450 Alton Rd
Apogee
Sale: 3 | Rent: 0
800 South Pointe Dr
Continuum North
Sale: 21 | Rent: 18
50 South Pointe Dr
Continuum South
Sale: 29 | Rent: 20
100 South Pointe Dr
Murano at Portofino
Sale: 12 | Rent: 9
1000 South Pointe Dr
Murano Grande
Sale: 36 | Rent: 14
400 Alton Rd
Portofino Tower
Sale: 21 | Rent: 11
300 South Pointe Dr
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 0.37 mi | |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.49 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 1.13 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.3 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.33 mi |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.32 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.45 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account