Murano Grande condominium is a great and beautiful opportunity in Miami South Beach!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# LPH3601 | $6,950,000 | 4 | 4 | 1 | 3979 | N/A | 2252 days | ||||
# 2604 | $4,950,000 | 4 | 4 | 1 | 2974 | N/A | 2282 days | ||||
# 1510/1511 | $3,900,000 | 4 | 4 | 1 | 3200 | Yes | 2254 days | ||||
# PH-B | $9,950,000 | $2,550,000 | 3 | 3 | N/A | 4379 | Yes | 2261 days | |||
# 2303 | $5,800,000 | $5,742,000 | 3 | 3 | 1 | 3058 | N/A | 2319 days | |||
# 3303 | $5,050,000 | $50,000 | 3 | 3 | 1 | 3284 | N/A | 2254 days | |||
# 2804 | $4,800,000 | $150,000 | 3 | 3 | 1 | 2974 | N/A | 2242 days | |||
# 2904 | $4,695,000 | 3 | 3 | 1 | 2974 | N/A | 2251 days | ||||
# 2104 | $4,495,000 | $200,000 | 3 | 3 | 1 | 2974 | Yes | 2276 days | |||
# 2403 | $4,200,000 | 3 | 3 | 1 | 3058 | N/A | 2254 days | ||||
# 1206 | $2,899,000 | 3 | 3 | N/A | 2024 | N/A | 2320 days | ||||
# 1906 | $2,590,000 | $260,000 | 3 | 3 | N/A | 2024 | N/A | 2268 days | |||
# 703 | $2,590,000 | $285,000 | 3 | 3 | 1 | 3058 | N/A | 2253 days | |||
# 1401 | $3,568,000 | 2 | 2 | 1 | 2003 | N/A | 2241 days | ||||
# 1106 | $2,550,000 | $300,000 | 2 | 3 | N/A | 2024 | N/A | 2319 days | |||
# 1001 | $2,495,000 | 2 | 2 | 1 | 2003 | N/A | 2278 days | ||||
# 601 | $2,285,000 | 2 | 2 | 1 | 2003 | N/A | 2303 days | ||||
# 1104 | $2,150,000 | 2 | 2 | 1 | 1425 | N/A | 2281 days | ||||
# 1602 | $1,895,000 | 2 | 2 | 1 | 1874 | N/A | 2280 days | ||||
# 2004 | $1,799,000 | 2 | 2 | 1 | 1425 | N/A | 2267 days | ||||
# 2410 | $1,695,000 | $100,000 | 2 | 2 | 1 | 1548 | N/A | 2252 days | |||
# 1710 | $1,550,000 | $100,000 | 2 | 2 | 1 | 1548 | N/A | 2254 days | |||
# 2907 | $1,490,000 | 2 | 2 | N/A | 1759 | N/A | 2272 days | ||||
# 2607 | $1,450,000 | $50,000 | 2 | 2 | N/A | 1759 | Yes | 2289 days | |||
# 504 | $1,400,000 | 2 | 2 | 1 | 1425 | N/A | 2253 days | ||||
# 702 | $1,388,000 | 2 | 2 | 1 | 1874 | N/A | 2301 days | ||||
# 902 | $1,375,000 | 2 | 2 | 1 | 1874 | N/A | 2319 days | ||||
# 1411 | $1,298,000 | 2 | 2 | N/A | 1649 | N/A | 2302 days | ||||
# 1111 | $1,295,000 | $30,000 | 2 | 2 | N/A | 1649 | N/A | 2244 days | |||
# 1011 | $1,290,000 | $110,000 | 2 | 2 | N/A | 1649 | N/A | 2260 days | |||
# 1211 | $1,288,800 | 2 | 2 | N/A | 1649 | N/A | 2264 days | ||||
# 1507 | $1,279,900 | $70,100 | 2 | 2 | N/A | 1658 | Yes | 2265 days | |||
# 1709 | $1,050,000 | 2 | 2 | N/A | 1437 | Yes | 2261 days | ||||
# 1609 | $999,000 | $25,000 | 2 | 2 | N/A | 1437 | N/A | 2265 days | |||
# 705 | $979,000 | $70,000 | 2 | 2 | N/A | 1400 | N/A | 2399 days | |||
# 709 | $885,000 | $45,000 | 2 | 2 | N/A | 1437 | N/A | 2246 days |
Alton Icon
Sale: 24 | Rent: 24
450 Alton Rd
Apogee
Sale: 3 | Rent: 0
800 South Pointe Dr
Continuum North
Sale: 21 | Rent: 18
50 South Pointe Dr
Continuum South
Sale: 29 | Rent: 20
100 South Pointe Dr
Murano at Portofino
Sale: 12 | Rent: 9
1000 South Pointe Dr
Portofino Tower
Sale: 21 | Rent: 11
300 South Pointe Dr
South Point Tower
Sale: 15 | Rent: 11
400 South Pointe Dr
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.06 mi | |
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 0.62 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 0.66 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.03 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.04 mi |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.02 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.14 mi | |
St Patrick Elementary School | 3700 Garden Avenue, Miami Beach, FL 33140 | private | N/A | K-8 | 2.7 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.78 mi | |
Devos Academy of Music and Arts | 960 Arthur Godfrey Road #401, Miami Beach, FL 33140 | private | 60 | PK-12 & ungraded | 2.79 mi | |
North Beach Elementary School | 4100 Prairie Avenue, Miami Beach, FL 33140 | public | 1068 | PK-5 | 2.89 mi | |
Casa dei Bambini Montessori School | 4025 Pine Tree Drive, Miami Beach, FL 33140 | private | N/A | PK-4 | 2.9 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account