Continuum South condominium is a great and beautiful opportunity in Miami South Beach!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 2801 | $12,995,000 | 4 | 4 | 1 | 3400 | N/A | 1774 days | |||
![]() | # 3804 | $18,950,000 | 3 | 3 | 1 | 4973 | N/A | 1788 days | |||
![]() | # 2804 | $15,500,000 | 3 | 3 | 1 | 4776 | N/A | 1743 days | |||
![]() | # 606 | $8,995,000 | $1,000,000 | 3 | 4 | 1 | 2508 | N/A | 1709 days | ||
![]() | # 2505 | $7,748,000 | $247,000 | 3 | 4 | 1 | 2847 | N/A | 1709 days | ||
![]() | # 1506 | $7,395,000 | $605,000 | 3 | 3 | 1 | 2508 | N/A | 1793 days | ||
![]() | # 1610 | $3,999,900 | $499,100 | 3 | 3 | N/A | 2122 | N/A | 1709 days | ||
![]() | # 2110 | $3,849,000 | $100,000 | 3 | 3 | N/A | 2122 | N/A | 1758 days | ||
![]() | # 510 | $3,250,000 | $400,000 | 3 | 3 | N/A | 2122 | N/A | 1792 days | ||
![]() | # TH-13 | $2,999,999 | 3 | 3 | 1 | 2202 | N/A | 1797 days | |||
![]() | # 2305 | $8,499,000 | $751,000 | 2 | 3 | 1 | 2847 | Yes | 1765 days | ||
![]() | # 1206 | $7,499,000 | 2 | 2 | 1 | 2508 | N/A | 2003 days | |||
![]() | # 1604 | $5,346,950 | $50,000 | 2 | 2 | 1 | 2292 | N/A | 1714 days | ||
![]() | # 1608 | $4,250,000 | 2 | 2 | 1 | 1757 | N/A | 2070 days | |||
![]() | # 2301 | $4,000,000 | 2 | 2 | 1 | 1591 | N/A | 1940 days | |||
![]() | # 907 | $3,900,000 | $100,000 | 2 | 2 | 1 | 1870 | Yes | 1812 days | ||
![]() | # 1707 | $3,850,000 | 2 | 2 | 1 | 1870 | Yes | 1719 days | |||
![]() | # 1005 | $3,800,000 | $1,000,000 | 2 | 2 | 1 | 1869 | Yes | 1736 days | ||
![]() | # 607 | $3,800,000 | $400,000 | 2 | 2 | 1 | 1870 | N/A | 1734 days | ||
![]() | # 1908 | $3,600,000 | $100,000 | 2 | 2 | 1 | 1757 | N/A | 1793 days | ||
![]() | # 707 | $3,599,000 | $3,595,401 | 2 | 2 | 1 | 1870 | N/A | 1743 days | ||
![]() | # 1509 | $3,150,000 | $200,000 | 2 | 2 | 1 | 1595 | N/A | 1793 days | ||
![]() | # 2703 | $3,000,000 | $1,400,000 | 2 | 2 | 1 | 1791 | N/A | 1737 days | ||
![]() | # 609 | $3,000,000 | 2 | 2 | 1 | 1595 | Yes | 1763 days | |||
![]() | # 2401 | $2,995,000 | $105,000 | 2 | 2 | 1 | 1591 | N/A | 1862 days | ||
![]() | # 1201 | $2,850,000 | 2 | 2 | 1 | 1591 | N/A | 1795 days | |||
![]() | # 509 | $2,750,000 | 2 | 2 | 1 | 1595 | N/A | 1820 days | |||
![]() | # 902 | $2,050,000 | 1 | 1 | 1 | 1201 | Yes | 1734 days | |||
![]() | # 802 | $1,975,000 | $175,000 | 1 | 1 | 1 | 1201 | Yes | 1734 days |
Alton Icon
Sale: 24 | Rent: 24
450 Alton Rd
Apogee
Sale: 3 | Rent: 0
800 South Pointe Dr
Continuum North
Sale: 21 | Rent: 18
50 South Pointe Dr
Murano at Portofino
Sale: 12 | Rent: 9
1000 South Pointe Dr
Murano Grande
Sale: 36 | Rent: 14
400 Alton Rd
Portofino Tower
Sale: 21 | Rent: 11
300 South Pointe Dr
South Point Tower
Sale: 15 | Rent: 11
400 South Pointe Dr
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 0.44 mi | |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.54 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 1.16 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.29 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.32 mi |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.31 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.44 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account