Portofino Tower a great and beautiful condo in South Beach Miami!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
# LPH-2 | $7,999,000 | $1,451,000 | 4 | 3 | 1 | 4300 | N/A | 2251 days | |||
# 3405/6 | $7,900,000 | $1,000,000 | 4 | 3 | 1 | 4510 | Yes | 2320 days | |||
# LP4004 | $7,100,000 | $1,390,000 | 4 | 4 | N/A | 4100 | N/A | 2316 days | |||
# 2005 | $3,500,000 | 3 | 2 | 1 | 2340 | N/A | 2260 days | ||||
# 2701 | $3,395,000 | $55,000 | 3 | 2 | 1 | 2340 | N/A | 2252 days | |||
# 1705 | $3,100,000 | $500,000 | 3 | 2 | 1 | 2340 | N/A | 2245 days | |||
# Lanai5 | $2,691,000 | $234,000 | 3 | 2 | 1 | 2340 | N/A | 2309 days | |||
# 803 | $2,495,000 | $85,000 | 3 | 2 | 1 | 2340 | N/A | 2252 days | |||
# 908/904 | $2,250,000 | 3 | 2 | 1 | 2250 | N/A | 2273 days | ||||
# 405 | $1,499,000 | 3 | 2 | 1 | 2340 | Yes | 2245 days | ||||
# 4304 | $3,595,000 | 2 | 2 | 1 | 2040 | N/A | 2245 days | ||||
# PH4206 | $3,499,000 | $296,000 | 2 | 2 | 1 | 2040 | N/A | 2245 days | |||
# 2206 | $2,495,000 | $100,000 | 2 | 2 | 1 | 2040 | N/A | 2303 days | |||
# 3404 | $2,400,000 | $200,000 | 2 | 2 | 1 | 1960 | N/A | 2257 days | |||
# 3806 | $2,300,000 | 2 | 2 | 1 | 1955 | N/A | 2247 days | ||||
# 1206 | $2,095,000 | 2 | 2 | N/A | 2040 | N/A | 2307 days | ||||
# 1406 | $1,990,000 | $105,000 | 2 | 2 | 1 | 2040 | Yes | 2253 days | |||
# 904 | $950,000 | 2 | 1 | 1 | 1160 | N/A | 2273 days | ||||
# 802 | $1,049,000 | $200,000 | 1 | 1 | 1 | 1090 | N/A | 2360 days | |||
# 708 | $986,000 | 1 | 1 | 1 | 1090 | N/A | 2392 days | ||||
# 909 | $849,900 | $51,900 | 1 | 1 | 1 | 1090 | N/A | 2286 days |
Alton Icon
Sale: 24 | Rent: 24
450 Alton Rd
Apogee
Sale: 3 | Rent: 0
800 South Pointe Dr
Continuum North
Sale: 21 | Rent: 18
50 South Pointe Dr
Continuum South
Sale: 29 | Rent: 20
100 South Pointe Dr
Murano at Portofino
Sale: 12 | Rent: 9
1000 South Pointe Dr
Murano Grande
Sale: 36 | Rent: 14
400 Alton Rd
South Point Tower
Sale: 15 | Rent: 11
400 South Pointe Dr
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Fisher Island Day School | 2 Fisher Island Drive, Miami Beach, FL 33109 | private | N/A | PK-5 | 0.36 mi | |
South Pointe Elementary School | 1050 4th Street, Miami Beach, FL 33139 | public | 573 | PK-5 | 0.44 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 1.08 mi |
Fienberg/Fisher K-8 Center | 1420 Washington Avenue, Miami Beach, FL 33139 | public | 858 | PK-8 | 1.28 mi | |
Miami Beach Adult & Community Ed Center | 1424 Drexel Avenue, Miami Beach, FL 33139 | public | N/A | n/a | No Rating | 1.3 mi |
Rabi Alexander S Gross Hebrew | 2400 Pinetree Dr, Miami Beach, FL 33140 | private | N/A | PK-12 | 2.3 mi | |
Rasg Hebrew Academy | 2400 Pine Tree Drive, Miami Beach, FL 33140 | private | 560 | PK-12 | 2.43 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account