1800 Club Condo Miami a great and beautiful condo in Miami Midtown Edgewater!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 3715 | $2,200,000 | $475,000 | 4 | 4 | 1 | 4120 | N/A | 1908 days | ||
![]() | # 3601 | $1,145,000 | $105,000 | 3 | 3 | N/A | 2189 | Yes | 1955 days | ||
![]() | # 2101 | $1,035,000 | 3 | 3 | N/A | 2189 | N/A | 1897 days | |||
![]() | # 1401 | $999,444 | $59,556 | 3 | 3 | N/A | 2189 | N/A | 1963 days | ||
![]() | # 1615 | $542,000 | $28,000 | 3 | 2 | N/A | 1810 | N/A | 1921 days | ||
![]() | # 1001 | $600,000 | 2 | 2 | 1 | 1833 | N/A | 1965 days | |||
![]() | # 3007 | $599,000 | $20,000 | 2 | 2 | N/A | 1222 | N/A | 2017 days | ||
![]() | # 1912 | $485,000 | 2 | 2 | N/A | 1051 | N/A | 1995 days | |||
![]() | # 3403 | $475,000 | $10,000 | 2 | 2 | N/A | 1142 | N/A | 1911 days | ||
![]() | # 1903 | $470,000 | 2 | 2 | N/A | 1142 | N/A | 2059 days | |||
![]() | # 2003 | $460,000 | 2 | 2 | N/A | 1142 | N/A | 1942 days | |||
![]() | # 2714 | $449,000 | $4,550,999 | 2 | 2 | N/A | 1307 | N/A | 1939 days | ||
![]() | # 2710 | $425,000 | 2 | 2 | N/A | 1324 | N/A | 1904 days | |||
![]() | # 514 | $380,000 | $60,000 | 2 | 2 | N/A | 1339 | N/A | 1921 days | ||
![]() | # 2810 | $369,900 | $35,100 | 2 | 2 | N/A | 1144 | Yes | 1904 days | ||
![]() | # 2910 | $365,000 | 2 | 2 | N/A | 875 | N/A | 1941 days | |||
![]() | # 407 | $479,000 | 1 | 2 | N/A | 1389 | N/A | 1943 days | |||
![]() | # 2611 | $389,000 | 1 | 1 | N/A | 1095 | N/A | 2068 days | |||
![]() | # 3604 | $340,000 | 1 | 1 | N/A | 842 | N/A | 1964 days | |||
![]() | # 2808 | $335,000 | 1 | 1 | N/A | 839 | N/A | 1899 days | |||
![]() | # 2308 | $295,000 | 1 | 1 | N/A | 839 | N/A | 1928 days | |||
![]() | # 1608 | $289,000 | 1 | 1 | N/A | 839 | N/A | 1928 days | |||
![]() | # 3206 | $279,000 | 1 | 1 | N/A | 822 | N/A | 1904 days | |||
![]() | # 2006 | $275,000 | 1 | 1 | N/A | 822 | N/A | 1897 days |
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.3 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.35 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.35 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.35 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.35 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.35 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.35 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.35 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.6 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.61 mi |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.05 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.17 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 1.39 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 1.49 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.51 mi |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.75 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.97 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.98 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.99 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2.02 mi |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 2.43 mi |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.43 mi | |
Edc Academy Of Excellence | 991 Northwest 54th Street, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.64 mi |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.77 mi |
Gospel Assembly Learning Center | 1251 Northwest 54th Street, Miami, FL 33142 | private | N/A | 1-12 | No Rating | 2.84 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.92 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 2.96 mi |
Clara Muhammad School of South Florida | 6301 NW 6th Avenue, Miami, FL 33150 | private | N/A | PK-5 | 2.97 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account