The Mint Riverfront Miami a great and beautiful condo in Miami Downtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 5205 | $1,600,000 | 4 | 4 | 1 | 2439 | N/A | 1819 days | |||
![]() | # PH5209 | $829,000 | $136,000 | 3 | 2 | 1 | 1697 | N/A | 1770 days | ||
![]() | # 4901 | $750,000 | 3 | 3 | N/A | 1544 | Yes | 1868 days | |||
![]() | # 4801 | $690,000 | 3 | 3 | N/A | 1544 | N/A | 1775 days | |||
![]() | # 2001 | $680,000 | 3 | 3 | N/A | 1544 | Yes | 1958 days | |||
![]() | # 307 | $669,000 | $10,000 | 3 | 3 | N/A | 1573 | N/A | 1716 days | ||
![]() | # 3401 | $660,000 | 3 | 3 | N/A | 1544 | N/A | 1775 days | |||
![]() | # 3501 | $650,000 | $32,500 | 3 | 3 | N/A | 1544 | N/A | 1721 days | ||
![]() | # 309 | $650,000 | 3 | 3 | N/A | 1474 | N/A | 1713 days | |||
![]() | # 901 | $629,000 | 3 | 3 | N/A | 1641 | N/A | 1775 days | |||
![]() | # 1901 | $620,000 | $35,000 | 3 | 3 | N/A | 1544 | N/A | 1785 days | ||
![]() | # 2401 | $589,000 | $20,000 | 3 | 3 | N/A | 1544 | N/A | 1759 days | ||
![]() | # 1203 | $519,900 | $15,000 | 3 | 2 | 1 | 1235 | N/A | 1786 days | ||
![]() | # 4712 | $630,000 | 2 | 2 | N/A | 1099 | N/A | 1713 days | |||
![]() | # 3611 | $555,000 | 2 | 2 | N/A | 1118 | N/A | 1714 days | |||
![]() | # 1705 | $550,000 | $549,450 | 2 | 2 | 1 | 1340 | N/A | 1820 days | ||
![]() | # 4905 | $550,000 | $549,350 | 2 | 2 | 1 | 1340 | N/A | 1747 days | ||
![]() | # 703 | $549,900 | 2 | 3 | N/A | 1580 | Yes | 1740 days | |||
![]() | # 4412 | $530,000 | $40,000 | 2 | 2 | N/A | 1099 | N/A | 1958 days | ||
![]() | # 511 | $530,000 | $55,000 | 2 | 3 | N/A | 1483 | N/A | 1744 days | ||
![]() | # 5111 | $529,000 | 2 | 2 | N/A | 1118 | N/A | 1887 days | |||
![]() | # 3603 | $520,000 | $65,000 | 2 | 2 | 1 | 1235 | N/A | 1762 days | ||
![]() | # 5104 | $520,000 | $40,000 | 2 | 2 | N/A | 1121 | N/A | 1819 days | ||
![]() | # 3803 | $520,000 | $30,000 | 2 | 2 | 1 | 1235 | N/A | 1777 days | ||
![]() | # 1603 | $519,000 | 2 | 2 | 1 | 1235 | N/A | 1742 days | |||
![]() | # 2405 | $515,000 | 2 | 2 | 1 | 1340 | N/A | 1713 days | |||
![]() | # 3105 | $510,000 | 2 | 2 | 1 | 1340 | N/A | 1852 days | |||
![]() | # 1405 | $509,000 | $20,000 | 2 | 2 | 1 | 1340 | N/A | 1790 days | ||
![]() | # 1512 | $500,000 | 2 | 2 | N/A | 1099 | Yes | 1958 days | |||
![]() | # 4305 | $499,995 | $90,005 | 2 | 2 | 1 | 1340 | N/A | 1729 days | ||
![]() | # 2603 | $499,900 | 2 | 2 | 1 | 1235 | N/A | 1828 days | |||
![]() | # 2705 | $499,000 | $36,000 | 2 | 2 | 1 | 1340 | N/A | 1749 days | ||
![]() | # 1704 | $495,000 | $10,000 | 2 | 2 | N/A | 1121 | N/A | 1734 days | ||
![]() | # 1802 | $495,000 | 2 | 2 | N/A | 1110 | N/A | 1749 days | |||
![]() | # 4011 | $490,000 | 2 | 2 | N/A | 1118 | N/A | 1819 days | |||
![]() | # 1805 | $490,000 | $20,000 | 2 | 2 | 1 | N/A | N/A | 1741 days | ||
![]() | # 3911 | $485,000 | 2 | 2 | N/A | 1118 | N/A | 1721 days | |||
![]() | # 1105 | $485,000 | 2 | 2 | 1 | 1340 | N/A | 1720 days | |||
![]() | # 4110 | $480,000 | $10,000 | 2 | 2 | 1 | 1389 | N/A | 1734 days | ||
![]() | # 1812 | $475,000 | 2 | 2 | N/A | 1099 | N/A | 1958 days | |||
![]() | # 3504 | $475,000 | 2 | 2 | N/A | 1121 | N/A | 1864 days | |||
![]() | # 1811 | $475,000 | $20,000 | 2 | 2 | N/A | 1118 | N/A | 1757 days | ||
![]() | # 3210 | $470,000 | 2 | 2 | 1 | 1389 | Yes | 1726 days | |||
![]() | # 1912 | $470,000 | 2 | 2 | N/A | 1099 | N/A | 1777 days | |||
![]() | # 5011 | $465,000 | $30,000 | 2 | 2 | N/A | 1118 | N/A | 1845 days | ||
![]() | # 1710 | $440,900 | 2 | 2 | 1 | 1389 | N/A | 1775 days | |||
![]() | # 3812 | $440,000 | 2 | 2 | N/A | 1099 | N/A | 1796 days | |||
![]() | # 4112 | $435,000 | 2 | 2 | N/A | 1099 | N/A | 1908 days | |||
![]() | # 3804 | $430,000 | 2 | 2 | N/A | 1121 | N/A | 1789 days | |||
![]() | # 4802 | $430,000 | 2 | 2 | N/A | 1110 | N/A | 1775 days | |||
![]() | # 3312 | $429,000 | 2 | 2 | N/A | 1099 | N/A | 1820 days | |||
![]() | # 1610 | $424,900 | $100 | 2 | 2 | 1 | 1389 | N/A | 1715 days | ||
![]() | # 2110 | $423,900 | $1,000 | 2 | 2 | 1 | 1389 | N/A | 1714 days | ||
![]() | # 2311 | $419,900 | 2 | 2 | N/A | 1118 | N/A | 1869 days | |||
![]() | # 1602 | $410,000 | $40,000 | 2 | 2 | N/A | 1110 | N/A | 1715 days | ||
![]() | # 1410 | $410,000 | $7,000 | 2 | 2 | 1 | 1389 | N/A | 1716 days | ||
![]() | # 2010 | $409,500 | 2 | 2 | 1 | 1389 | N/A | 1819 days | |||
![]() | # 1406 | $375,000 | $5,000 | 2 | 2 | N/A | 930 | N/A | 1823 days | ||
![]() | # 2806 | $339,000 | $11,000 | 2 | 2 | N/A | 930 | N/A | 1723 days | ||
![]() | # 3706 | $329,000 | $10,000 | 2 | 2 | N/A | 930 | N/A | 1784 days | ||
![]() | # 3108 | $330,000 | 1 | 1 | 1 | 754 | N/A | 1786 days | |||
![]() | # 3909 | $329,900 | 1 | 1 | N/A | 764 | N/A | 1779 days | |||
![]() | # 4309 | $318,500 | $1,500 | 1 | 1 | N/A | 764 | Yes | 1722 days | ||
![]() | # 2209 | $315,000 | 1 | 1 | N/A | 764 | N/A | 1790 days | |||
![]() | # 3908 | $314,000 | $1,000 | 1 | 1 | N/A | 754 | N/A | 1790 days | ||
![]() | # 4707 | $310,000 | $9,000 | 1 | 1 | 1 | 789 | N/A | 1743 days | ||
![]() | # 2008 | $300,000 | 1 | 1 | N/A | 754 | N/A | 1714 days | |||
![]() | # 3107 | $290,000 | 1 | 1 | 1 | 789 | N/A | 1712 days | |||
![]() | # 1707 | $285,000 | $20,000 | 1 | 1 | 1 | 789 | N/A | 1749 days | ||
![]() | # 2309 | $280,000 | 1 | 1 | N/A | 764 | N/A | 1727 days | |||
![]() | # 2807 | $278,000 | 1 | 1 | 1 | 789 | N/A | 1712 days | |||
![]() | # 1508 | $270,000 | $9,000 | 1 | 1 | 1 | 754 | N/A | 1713 days | ||
![]() | # 1607 | $269,000 | $3,000 | 1 | 1 | 1 | 789 | N/A | 1714 days | ||
![]() | # 1609 | $254,900 | $10,000 | 1 | 1 | 1 | 764 | N/A | 1715 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 0.54 mi | |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 0.6 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.09 mi | |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.24 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 1.37 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.37 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.37 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.37 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.37 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.37 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.37 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.37 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 1.71 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 1.71 mi |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 1.76 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 1.77 mi |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 1.77 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.86 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.88 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.92 mi |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 1.95 mi |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.11 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.27 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 2.38 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 2.39 mi |
Bridgeprep Academy Interamerican Campus | 621 Beacom Boulevard, Miami, FL 33135 | charter | 171 | K-8 | 2.56 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.74 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 2.93 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account