Plaza on Brickell a great and beautiful Condominium in Miami Brickell!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 5504 | $1,136,000 | 3 | 3 | N/A | 2170 | N/A | 1721 days | |||
![]() | # 5205 | $800,000 | 2 | 2 | N/A | 1101 | Yes | 1922 days | |||
![]() | # 4710 | $765,000 | $85,000 | 2 | 2 | 1 | 1398 | N/A | 1792 days | ||
![]() | # 3410 | $750,000 | 2 | 2 | 1 | 1398 | N/A | 1820 days | |||
![]() | # 4011 | $697,452 | $43,000 | 2 | 2 | 1 | 1278 | N/A | 1764 days | ||
![]() | # 5207 | $600,000 | 2 | 2 | N/A | 986 | N/A | 1709 days | |||
![]() | # 5006 | $590,000 | 2 | 2 | N/A | 986 | N/A | 1852 days | |||
![]() | # 2011 | $590,000 | 2 | 2 | 1 | 1278 | N/A | 1818 days | |||
![]() | # 1811 | $589,000 | $10,000 | 2 | 2 | 1 | 1278 | N/A | 1796 days | ||
![]() | # 1904 | $540,000 | 2 | 2 | N/A | 1101 | N/A | 1804 days | |||
![]() | # 1211 | $522,000 | 2 | 2 | 1 | 1278 | Yes | 1943 days | |||
![]() | # 2405 | $490,000 | $20,000 | 2 | 2 | N/A | 1101 | N/A | 1733 days | ||
![]() | # 2504 | $465,000 | 2 | 2 | N/A | 1101 | N/A | 1744 days | |||
![]() | # 3307 | $459,000 | 2 | 2 | N/A | 986 | N/A | 1760 days | |||
![]() | # 2107 | $430,000 | $20,000 | 2 | 2 | N/A | 986 | N/A | 1784 days | ||
![]() | # 2806 | $415,000 | $20,000 | 2 | 2 | N/A | 986 | N/A | 1760 days | ||
![]() | # 2206 | $412,452 | $33,000 | 2 | 2 | N/A | 986 | N/A | 1770 days | ||
![]() | # 2207 | $399,900 | 2 | 2 | N/A | 986 | N/A | 1710 days | |||
![]() | # 4200 | $410,000 | 1 | 1 | N/A | 774 | N/A | 1775 days | |||
![]() | # 4500 | $399,000 | $398,601 | 1 | 1 | N/A | 774 | N/A | 1785 days | ||
![]() | # 5303 | $395,000 | 1 | 1 | N/A | 688 | Yes | 1860 days | |||
![]() | # PH5409 | $395,000 | 1 | 1 | N/A | 628 | N/A | 1720 days | |||
![]() | # 4800 | $389,900 | 1 | 1 | N/A | 774 | N/A | 1777 days | |||
![]() | # 3801 | $389,000 | $36,000 | 1 | 1 | N/A | 774 | N/A | 1722 days | ||
![]() | # 4201 | $385,000 | $35,000 | 1 | 1 | N/A | 774 | N/A | 1790 days | ||
![]() | # 2801 | $360,000 | $55,000 | 1 | 1 | N/A | 774 | N/A | 1722 days | ||
![]() | # 3501 | $350,000 | 1 | 1 | N/A | 774 | Yes | 1882 days | |||
![]() | # 3902 | $345,000 | 1 | 1 | N/A | 688 | N/A | 1764 days | |||
![]() | # 2301 | $339,900 | $900 | 1 | 1 | N/A | 774 | N/A | 1750 days | ||
![]() | # 3100 | $330,000 | $30,000 | 1 | 1 | N/A | 774 | N/A | 1713 days | ||
![]() | # 3002 | $329,900 | 1 | 1 | N/A | 688 | N/A | 1820 days | |||
![]() | # 2800 | $329,000 | $10,000 | 1 | 1 | N/A | 774 | N/A | 1723 days | ||
![]() | # 2208 | $325,000 | $10,000 | 1 | 1 | N/A | 628 | N/A | 1714 days | ||
![]() | # 1908 | $325,000 | 1 | 1 | N/A | 628 | N/A | 1727 days | |||
![]() | # 1000 | $320,000 | $13,000 | 1 | 1 | N/A | 774 | N/A | 1717 days | ||
![]() | # 2001 | $320,000 | 1 | 1 | N/A | 774 | N/A | 1712 days | |||
![]() | # 902 | $319,000 | $9,000 | 1 | 1 | N/A | 692 | N/A | 1874 days | ||
![]() | # 3702 | $315,900 | 1 | 1 | N/A | 688 | N/A | 1722 days | |||
![]() | # 3802 | $305,000 | $20,000 | 1 | 1 | N/A | 688 | N/A | 1768 days | ||
![]() | # 1408 | $299,000 | 1 | 1 | N/A | 628 | N/A | 1725 days | |||
![]() | # 501 | $285,000 | 1 | 1 | N/A | 704 | N/A | 1766 days | |||
![]() | # 403 | $259,000 | $10,000 | 1 | 1 | N/A | 692 | N/A | 1713 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 0.98 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 1.02 mi | |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 1.34 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.55 mi | |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.58 mi |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.71 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.71 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.71 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.71 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.71 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.71 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.71 mi | |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 1.82 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.05 mi |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 2.07 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 2.18 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.18 mi |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 2.34 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 2.36 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 2.4 mi |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2.43 mi |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.46 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.68 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 2.81 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 2.86 mi |
Bridgeprep Academy Interamerican Campus | 621 Beacom Boulevard, Miami, FL 33135 | charter | 171 | K-8 | 2.86 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account