Latitude on the River a great and beautiful Condominium in Miami Brickell!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 2111 | $540,000 | $5,000 | 3 | 3 | N/A | 1486 | N/A | 2019 days | ||
![]() | # 4312 | $399,900 | 2 | 2 | 1 | 1300 | N/A | 1997 days | |||
![]() | # 2002 | $396,000 | $23,000 | 2 | 2 | 1 | 1212 | N/A | 2041 days | ||
![]() | # 2602 | $394,900 | 2 | 2 | 1 | 1212 | N/A | 1998 days | |||
![]() | # 3102 | $390,000 | $10,000 | 2 | 2 | 1 | 1212 | N/A | 1965 days | ||
![]() | # 2912 | $385,000 | 2 | 2 | 1 | 1300 | N/A | 1975 days | |||
![]() | # 3503 | $379,000 | 2 | 2 | 1 | 1290 | N/A | 1961 days | |||
![]() | # 2609 | $379,000 | 2 | 2 | 1 | 1179 | N/A | 1999 days | |||
![]() | # 3803 | $375,000 | $24,000 | 2 | 2 | 1 | 1290 | N/A | 2110 days | ||
![]() | # 4003 | $375,000 | 2 | 2 | 1 | 1290 | Yes | 2087 days | |||
![]() | # 902 | $370,000 | $210,000 | 2 | 2 | 1 | N/A | N/A | 1996 days | ||
![]() | # 2103 | $369,000 | 2 | 2 | 1 | 1290 | N/A | 1989 days | |||
![]() | # 3512 | $359,000 | 2 | 2 | 1 | 1300 | Yes | 1978 days | |||
![]() | # 1901 | $335,000 | $15,000 | 2 | 2 | 1 | 1310 | N/A | 1999 days | ||
![]() | # 1604 | $350,000 | 1 | 1 | N/A | 848 | N/A | 2269 days | |||
![]() | # 2204 | $325,000 | 1 | 1 | N/A | 848 | N/A | 1960 days | |||
![]() | # 2814 | $320,000 | 1 | 1 | N/A | N/A | N/A | 2108 days | |||
![]() | # 3608 | $315,000 | 1 | 1 | N/A | 783 | Yes | 2026 days | |||
![]() | # 3907 | $315,000 | 1 | 1 | 1 | 899 | Yes | 1969 days | |||
![]() | # 3007 | $300,000 | $25,000 | 1 | 1 | 1 | 1000 | N/A | 2208 days | ||
![]() | # 3708 | $299,000 | 1 | 1 | N/A | 783 | N/A | 2069 days | |||
![]() | # 1908 | $289,000 | 1 | 1 | N/A | 783 | N/A | 2258 days | |||
![]() | # 1605 | $285,000 | $15,000 | 1 | 1 | 1 | 825 | N/A | 1973 days | ||
![]() | # 1714 | $270,000 | 1 | 1 | N/A | 789 | N/A | 2019 days | |||
![]() | # 3407 | $269,000 | $21,000 | 1 | 1 | 1 | 899 | N/A | 2024 days | ||
![]() | # 3514 | $249,000 | 1 | 1 | N/A | 789 | N/A | 1960 days | |||
![]() | # 2514 | $244,900 | 1 | 1 | N/A | 789 | N/A | 1988 days | |||
![]() | # 3410 | $229,900 | $15,000 | 1 | 1 | N/A | 832 | N/A | 1979 days | ||
![]() | # 4300 | $295,000 | 0 | 1 | N/A | 580 | N/A | 2129 days | |||
![]() | # 2100 | $229,000 | 0 | 1 | N/A | 580 | Yes | 2090 days | |||
![]() | # 3706 | $195,000 | 0 | 1 | N/A | 451 | N/A | 2061 days | |||
![]() | # 3106 | $184,990 | $25,010 | 0 | 1 | N/A | 451 | N/A | 1989 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 0.51 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 0.65 mi | |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.13 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 1.18 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.21 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.56 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.56 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.56 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.56 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.56 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.56 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.56 mi | |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 1.57 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 1.6 mi |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 1.88 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.9 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.91 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 1.93 mi |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 1.93 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.95 mi |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 1.97 mi |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.01 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.21 mi | |
Bridgeprep Academy Interamerican Campus | 621 Beacom Boulevard, Miami, FL 33135 | charter | 171 | K-8 | 2.43 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 2.5 mi |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 2.52 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.78 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account