Building Marquis Miami a great and beautiful condo in Miami Downtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 5001/02 | $2,290,000 | $210,000 | 5 | 4 | 2 | 3663 | N/A | 1712 days | ||
![]() | # 6401 | $13,900,000 | 4 | 4 | 3 | 8042 | Yes | 1713 days | |||
![]() | # 5604 | $2,075,000 | 4 | 4 | 1 | 2975 | N/A | 1727 days | |||
![]() | # 6304 | $2,900,000 | 3 | 2 | 1 | 3100 | N/A | 1820 days | |||
![]() | # PH6302 | $2,099,000 | $751,000 | 3 | 2 | 1 | 2901 | N/A | 1730 days | ||
![]() | # 2906 -2907 | $1,699,000 | 3 | 4 | 1 | 3776 | N/A | 1765 days | |||
![]() | # 2202 | $1,690,000 | $105,000 | 3 | 3 | 1 | 2393 | N/A | 1709 days | ||
![]() | # 5001 | $1,290,000 | $85,000 | 3 | 2 | 1 | 2106 | N/A | 1712 days | ||
![]() | # 2501 | $1,250,000 | 3 | 2 | 1 | 2106 | Yes | 1726 days | |||
![]() | # 4401 | $1,199,000 | $551,000 | 3 | 2 | 1 | 2106 | Yes | 1743 days | ||
![]() | # 1902 | $1,195,000 | $55,000 | 3 | 3 | 1 | 2046 | N/A | 1730 days | ||
![]() | # 2601 | $1,150,000 | $50,000 | 3 | 2 | 1 | 2106 | N/A | 1735 days | ||
![]() | # 2907 | $1,050,000 | $50,000 | 3 | 3 | N/A | 2081 | N/A | 1720 days | ||
![]() | # 1502 | $1,035,000 | $15,000 | 3 | 3 | 1 | 2046 | N/A | 1743 days | ||
![]() | # 2307 | $969,900 | $9,100 | 3 | 3 | N/A | 2081 | N/A | 1741 days | ||
![]() | # 6307 | $2,850,000 | 2 | 2 | 1 | 3017 | N/A | 1784 days | |||
![]() | # 5002 | $1,085,000 | $15,000 | 2 | 2 | 1 | 1557 | N/A | 1712 days | ||
![]() | # 3707 | $897,900 | $47,100 | 2 | 3 | N/A | 2081 | N/A | 1792 days | ||
![]() | # 3508 | $800,000 | $29,978 | 2 | 2 | 1 | 1647 | N/A | 1777 days | ||
![]() | # 4704 | $799,999 | 2 | 2 | N/A | 1477 | N/A | 1883 days | |||
![]() | # 5707 | $777,777 | $19,223 | 2 | 2 | 1 | 1647 | N/A | 1727 days | ||
![]() | # 3202 | $750,000 | $25,000 | 2 | 2 | 1 | 1557 | N/A | 1714 days | ||
![]() | # 5004 | $719,000 | 2 | 2 | 1 | 1477 | N/A | 1750 days | |||
![]() | # 4404 | $715,000 | 2 | 2 | 1 | 1477 | N/A | 1718 days | |||
![]() | # 5403 | $709,000 | 2 | 2 | 1 | 1498 | N/A | 1721 days | |||
![]() | # 5103 | $699,000 | $26,000 | 2 | 2 | 1 | 1498 | N/A | 1726 days | ||
![]() | # 2304 | $667,000 | $132,000 | 2 | 2 | 1 | 1477 | N/A | 1764 days | ||
![]() | # 3308 | $665,000 | $34,000 | 2 | 2 | 1 | 1647 | N/A | 1820 days | ||
![]() | # 3605 | $649,000 | $191,000 | 2 | 2 | 1 | 1647 | N/A | 1856 days | ||
![]() | # 1703 | $585,000 | $115,000 | 2 | 2 | N/A | 1695 | N/A | 1722 days | ||
![]() | # 3905 | $619,000 | 1 | 2 | N/A | 1675 | N/A | 1824 days | |||
![]() | # 2906 | $599,000 | 1 | 2 | N/A | 1695 | N/A | 1763 days | |||
![]() | # 4505 | $595,000 | 1 | 2 | N/A | 1675 | N/A | 1712 days | |||
![]() | # 2705 | $589,000 | 1 | 2 | 1 | 1675 | N/A | 1723 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.31 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.31 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.31 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.31 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.31 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.31 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.31 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 0.67 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.69 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 0.79 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.85 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.85 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.37 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.52 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.59 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.7 mi |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.76 mi |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.76 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 1.81 mi |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.88 mi |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 1.98 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.28 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 2.4 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.41 mi | |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.56 mi | |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.6 mi |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 2.72 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account