Quantum on the Bay Miami a great and beautiful condo in Miami Edgewater!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # PH4901 | $999,000 | 3 | 3 | 1 | 1890 | Yes | 1948 days | |||
![]() | # 808-809 | $925,000 | 3 | 3 | N/A | 1970 | Yes | 1984 days | |||
![]() | # 5002 | $800,000 | $70,000 | 3 | 3 | 1 | 1970 | N/A | 1905 days | ||
![]() | # PH4904 | $735,000 | $14,000 | 3 | 2 | 1 | 1936 | N/A | 1901 days | ||
![]() | # 5006 | $695,000 | 3 | 2 | 1 | 1902 | Yes | 1916 days | |||
![]() | # 2512 | $569,800 | 3 | 3 | N/A | 1494 | Yes | 1941 days | |||
![]() | # 2612 | $530,000 | $120,000 | 3 | 3 | N/A | 1620 | N/A | 1914 days | ||
![]() | # 4601 | $658,000 | $12,000 | 2 | 2 | 1 | 1378 | N/A | 1948 days | ||
![]() | # 1502 | $650,000 | 2 | 2 | 1 | 1400 | N/A | 1973 days | |||
![]() | # 702 | $620,000 | $68,000 | 2 | 2 | 1 | 1377 | N/A | 2226 days | ||
![]() | # 4101 | $600,000 | $1,000 | 2 | 2 | 1 | 1378 | N/A | 1962 days | ||
![]() | # 903 | $599,000 | $69,000 | 2 | 2 | N/A | 1332 | N/A | 2243 days | ||
![]() | # 3715 | $560,000 | 2 | 2 | 1 | 1325 | N/A | 2010 days | |||
![]() | # 2202 | $552,000 | $28,000 | 2 | 2 | 1 | 1400 | Yes | 1948 days | ||
![]() | # 3515 | $548,800 | $10,000 | 2 | 2 | 1 | 1325 | N/A | 1922 days | ||
![]() | # 3815 | $535,000 | 2 | 2 | 1 | 1325 | N/A | 1900 days | |||
![]() | # 809 | $525,000 | 2 | 2 | N/A | 1141 | N/A | 1988 days | |||
![]() | # 2101 | $520,000 | $10,000 | 2 | 2 | 1 | 1378 | N/A | 1905 days | ||
![]() | # 2402 | $519,000 | $71,000 | 2 | 2 | 1 | 1400 | N/A | 1988 days | ||
![]() | # 2915 | $510,000 | $40,000 | 2 | 2 | 1 | 1325 | N/A | 1912 days | ||
![]() | # 2604 | $495,000 | 2 | 2 | N/A | 1239 | N/A | 1911 days | |||
![]() | # 4204 | $490,000 | 2 | 2 | N/A | 1239 | Yes | 1922 days | |||
![]() | # 909 | $488,000 | $54,000 | 2 | 2 | N/A | 1141 | N/A | 2243 days | ||
![]() | # 1415 | $480,000 | $10,000 | 2 | 2 | 1 | 1325 | N/A | 1905 days | ||
![]() | # 3818 | $460,000 | $20,000 | 2 | 2 | 1 | 1162 | N/A | 2398 days | ||
![]() | # 1818 | $449,000 | 2 | 2 | 1 | 1162 | N/A | 1901 days | |||
![]() | # 1016 | $425,000 | $25,000 | 2 | 2 | 1 | 1295 | N/A | 1926 days | ||
![]() | # 4111 | $420,000 | 2 | 2 | N/A | 1180 | N/A | 2003 days | |||
![]() | # 4018 | $419,900 | $69,100 | 2 | 2 | N/A | 1162 | N/A | 1912 days | ||
![]() | # 3314 | $411,900 | 2 | 2 | 1 | 1084 | N/A | 2003 days | |||
![]() | # 4611 | $410,000 | $75,000 | 2 | 2 | N/A | 1180 | N/A | 1975 days | ||
![]() | # 1418 | $409,000 | 2 | 2 | 1 | 1162 | N/A | 2003 days | |||
![]() | # 907 | $405,000 | $404,560 | 2 | 2 | N/A | 1043 | N/A | 1908 days | ||
![]() | # 2711 | $389,000 | $25,000 | 2 | 2 | N/A | 1180 | N/A | 1901 days | ||
![]() | # 2214 | $389,000 | $10,000 | 2 | 2 | 1 | 1084 | N/A | 1926 days | ||
![]() | # 3711 | $385,000 | $35,000 | 2 | 2 | N/A | 1180 | N/A | 1962 days | ||
![]() | # 2618 | $385,000 | $35,000 | 2 | 2 | 1 | 1162 | N/A | 1908 days | ||
![]() | # 2211 | $380,000 | 2 | 2 | N/A | 1180 | N/A | 1927 days | |||
![]() | # 2118 | $380,000 | 2 | 2 | 1 | 1162 | N/A | 1928 days | |||
![]() | # 516 | $378,000 | $97,000 | 2 | 2 | 1 | 1295 | N/A | 1979 days | ||
![]() | # 1514 | $375,000 | $15,000 | 2 | 2 | 1 | 1084 | N/A | 1895 days | ||
![]() | # 1611 | $360,000 | 2 | 2 | N/A | 1180 | N/A | 2088 days | |||
![]() | # 612 | $345,000 | $90,000 | 2 | 2 | N/A | 1177 | N/A | 1914 days | ||
![]() | # 3506 | $345,000 | 2 | 1 | N/A | 951 | N/A | 1895 days | |||
![]() | # 807 | $450,000 | 1 | 2 | N/A | 1043 | N/A | 2006 days | |||
![]() | # 3116 | $381,000 | $8,000 | 1 | 1 | 1 | 867 | Yes | 1948 days | ||
![]() | # 808 | $365,000 | $10,000 | 1 | 1 | N/A | 829 | Yes | 1927 days | ||
![]() | # 908 | $362,000 | $40,500 | 1 | 1 | N/A | 829 | N/A | 2243 days | ||
![]() | # 4208 | $349,990 | $5,910 | 1 | 1 | N/A | 837 | N/A | 1919 days | ||
![]() | # 4408 | $349,900 | 1 | 1 | N/A | 837 | N/A | 2020 days | |||
![]() | # 4608 | $319,999 | $5,000 | 1 | 1 | N/A | 837 | N/A | 1897 days | ||
![]() | # 4110 | $319,000 | 1 | 1 | N/A | 794 | N/A | 2007 days | |||
![]() | # 4508 | $319,000 | 1 | 1 | N/A | 837 | N/A | 1914 days | |||
![]() | # 3616 | $319,000 | 1 | 1 | 1 | 867 | N/A | 1902 days | |||
![]() | # 1716 | $310,000 | $25,000 | 1 | 1 | 1 | 867 | N/A | 1919 days | ||
![]() | # 3103 | $300,000 | 1 | 1 | N/A | 651 | N/A | 1970 days | |||
![]() | # 4203 | $300,000 | 1 | 1 | N/A | 651 | N/A | 1958 days | |||
![]() | # 2017 | $298,000 | 1 | 1 | N/A | 663 | N/A | 1979 days | |||
![]() | # 3210 | $285,000 | 1 | 1 | N/A | 794 | N/A | 1958 days | |||
![]() | # 3408 | $280,000 | $18,000 | 1 | 1 | N/A | 837 | N/A | 1915 days | ||
![]() | # 3217 | $275,900 | $19,100 | 1 | 1 | N/A | 663 | N/A | 1899 days | ||
![]() | # 4119 | $275,000 | $20,000 | 1 | 1 | N/A | 799 | N/A | 1909 days | ||
![]() | # 701 | $259,000 | 1 | 1 | N/A | 651 | N/A | 2046 days | |||
![]() | # 1405 | $255,000 | $254,701 | 1 | 1 | N/A | 594 | Yes | 1927 days | ||
![]() | # 510 | $254,900 | $15,000 | 1 | 1 | N/A | 696 | N/A | 2000 days | ||
![]() | # 710 | $245,000 | 1 | 1 | N/A | 696 | N/A | 2006 days | |||
![]() | # 4705 | $258,000 | 0 | 1 | N/A | 594 | N/A | 1942 days | |||
![]() | # 3605 | $250,000 | 0 | 1 | N/A | 594 | N/A | 1999 days | |||
![]() | # 3005 | $215,000 | 0 | 1 | N/A | 594 | N/A | 2103 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.3 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.36 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.36 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.36 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.36 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.36 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.36 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.36 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.6 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.61 mi |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.06 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.17 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 1.4 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 1.48 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.5 mi |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.75 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.97 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.99 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.99 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2.03 mi |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.43 mi | |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 2.43 mi |
Edc Academy Of Excellence | 991 Northwest 54th Street, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.63 mi |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.77 mi |
Gospel Assembly Learning Center | 1251 Northwest 54th Street, Miami, FL 33142 | private | N/A | 1-12 | No Rating | 2.84 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.92 mi | |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 2.96 mi |
Clara Muhammad School of South Florida | 6301 NW 6th Avenue, Miami, FL 33150 | private | N/A | PK-5 | 2.96 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account