Marina Blue Miami a great and beautiful condo in Miami Downtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 5111 | $1,800,000 | $150,000 | 3 | 3 | N/A | 2192 | N/A | 1973 days | ||
![]() | # 5507 | $1,595,000 | $80,000 | 3 | 3 | 1 | 2663 | N/A | 1905 days | ||
![]() | # 5108 | $775,000 | $114,000 | 3 | 2 | N/A | 1334 | Yes | 1972 days | ||
![]() | # 5608 | $893,000 | $92,000 | 2 | 2 | N/A | 1333 | N/A | 1943 days | ||
![]() | # 4709 | $890,000 | 2 | 2 | 1 | 1754 | N/A | 1933 days | |||
![]() | # 5208 | $835,000 | $55,000 | 2 | 2 | N/A | 1334 | N/A | 1940 days | ||
![]() | # 5202 | $650,000 | $60,000 | 2 | 2 | 1 | 1331 | N/A | 1926 days | ||
![]() | # 3605 | $650,000 | 2 | 2 | N/A | 1322 | N/A | 1942 days | |||
![]() | # 4212 | $648,000 | $57,000 | 2 | 2 | N/A | 1318 | N/A | 2020 days | ||
![]() | # 906 | $639,000 | $20,000 | 2 | 2 | 1 | 1531 | N/A | 1920 days | ||
![]() | # 4204 | $635,000 | 2 | 2 | N/A | 1208 | N/A | 1943 days | |||
![]() | # 2909 | $630,000 | 2 | 2 | 1 | 1323 | N/A | 2138 days | |||
![]() | # 5101 | $600,000 | 2 | 2 | N/A | 1315 | N/A | 1940 days | |||
![]() | # 5005 | $599,999 | 2 | 2 | N/A | 1200 | N/A | 1900 days | |||
![]() | # 3709 | $599,500 | $70,400 | 2 | 2 | 1 | 1323 | N/A | 1912 days | ||
![]() | # 3405 | $599,000 | $21,000 | 2 | 2 | N/A | 1198 | Yes | 1964 days | ||
![]() | # 3909 | $599,000 | 2 | 2 | 1 | 1323 | N/A | 1911 days | |||
![]() | # 4510 | $595,000 | 2 | 2 | N/A | 1255 | N/A | 2051 days | |||
![]() | # 3205 | $590,000 | 2 | 2 | N/A | 1198 | N/A | 2051 days | |||
![]() | # 5001 | $590,000 | $55,000 | 2 | 2 | N/A | 1315 | N/A | 1895 days | ||
![]() | # 3009 | $587,600 | 2 | 2 | 1 | 1323 | N/A | 1937 days | |||
![]() | # 4005 | $585,000 | 2 | 2 | N/A | 1198 | N/A | 1970 days | |||
![]() | # 3201 | $580,000 | $10,000 | 2 | 2 | N/A | 1315 | N/A | 1983 days | ||
![]() | # 4301 | $570,000 | 2 | 2 | N/A | 1315 | N/A | 1895 days | |||
![]() | # 5104 | $565,000 | 2 | 2 | N/A | 1208 | N/A | 1895 days | |||
![]() | # 3209 | $559,000 | $41,000 | 2 | 2 | 1 | 1323 | N/A | 1985 days | ||
![]() | # 3704 | $535,000 | $14,000 | 2 | 2 | N/A | 1208 | N/A | 1894 days | ||
![]() | # 1604 | $532,000 | 2 | 2 | N/A | 1208 | N/A | 1939 days | |||
![]() | # 4001 | $530,000 | $50,000 | 2 | 2 | N/A | 1315 | N/A | 1920 days | ||
![]() | # 2412 | $524,900 | 2 | 2 | N/A | 1318 | N/A | 1905 days | |||
![]() | # 2712 | $515,000 | $105,000 | 2 | 2 | N/A | 1318 | N/A | 1968 days | ||
![]() | # 4704 | $514,900 | 2 | 2 | N/A | 1208 | Yes | 1895 days | |||
![]() | # 2005 | $499,900 | 2 | 2 | N/A | 1198 | N/A | 2020 days | |||
![]() | # 3504 | $499,000 | $99,000 | 2 | 2 | N/A | 1208 | N/A | 1968 days | ||
![]() | # 412 | $499,000 | 2 | 2 | N/A | 1327 | N/A | 2047 days | |||
![]() | # 1805 | $495,000 | $16,000 | 2 | 2 | N/A | N/A | N/A | 1920 days | ||
![]() | # 2404 | $489,000 | $91,000 | 2 | 2 | 2 | 1208 | N/A | 1940 days | ||
![]() | # 509 | $476,000 | $39,000 | 2 | 2 | N/A | 1220 | N/A | 1920 days | ||
![]() | # 409 | $475,000 | $28,000 | 2 | 2 | N/A | 1220 | N/A | 1920 days | ||
![]() | # 612 | $470,000 | $6,000 | 2 | 2 | N/A | 1327 | N/A | 1920 days | ||
![]() | # 4703 | $455,000 | 1 | 1 | 1 | 943 | N/A | 1933 days | |||
![]() | # 1102 | $455,000 | 1 | 1 | 1 | 1021 | N/A | 1908 days | |||
![]() | # 5103 | $449,000 | 1 | 1 | 1 | 945 | N/A | 2195 days | |||
![]() | # 3003 | $425,000 | 1 | 1 | N/A | 943 | N/A | 1895 days | |||
![]() | # 4006 | $409,000 | $20,000 | 1 | 1 | 1 | 948 | N/A | 1899 days | ||
![]() | # 2103 | $399,900 | $9,100 | 1 | 1 | 1 | 943 | N/A | 1895 days | ||
![]() | # 3103 | $399,000 | 1 | 1 | 1 | 943 | N/A | 1999 days | |||
![]() | # 2803 | $395,000 | $10,000 | 1 | 1 | 1 | 943 | Yes | 1899 days | ||
![]() | # 3503 | $394,900 | $10,100 | 1 | 1 | 1 | 943 | N/A | 1899 days | ||
![]() | # 2407 | $388,888 | $10,000 | 1 | 1 | 1 | 833 | N/A | 1962 days | ||
![]() | # 3011 | $385,000 | 1 | 1 | 1 | 845 | N/A | 1954 days | |||
![]() | # 3710 | $383,250 | 1 | 1 | 1 | 845 | N/A | 1937 days | |||
![]() | # 2910 | $380,000 | $379,620 | 1 | 1 | 1 | 845 | N/A | 1915 days | ||
![]() | # 2111 | $365,000 | $5,000 | 1 | 1 | 1 | 845 | N/A | 1933 days | ||
![]() | # 2802 | $350,000 | $10,000 | 1 | 1 | 1 | 843 | N/A | 1950 days | ||
![]() | # 3402 | $350,000 | 1 | 1 | 1 | 843 | N/A | 1896 days | |||
![]() | # 4302 | $350,000 | 1 | 1 | 1 | 843 | N/A | 1896 days | |||
![]() | # 2110 | $349,111 | $25,889 | 1 | 1 | 1 | 845 | N/A | 1929 days | ||
![]() | # 811 | $349,000 | 1 | 1 | N/A | 845 | N/A | 1955 days | |||
![]() | # 310 | $345,000 | $5,000 | 1 | 1 | 1 | N/A | Yes | 2019 days | ||
![]() | # 910 | $342,000 | 1 | 1 | 1 | 845 | Yes | 1992 days | |||
![]() | # 511 | $335,000 | $13,000 | 1 | 1 | 1 | 845 | N/A | 1918 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.49 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.49 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.49 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.49 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.49 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.49 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.49 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 0.69 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 0.7 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.86 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 1.01 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 1.01 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.26 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.65 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.68 mi | |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.8 mi |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.8 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.81 mi |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.83 mi |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 1.86 mi |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 2.15 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.21 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 2.26 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.5 mi | |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.55 mi | |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.56 mi |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 2.59 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account