Condo 900 Biscayne Miami a great and beautiful condo in Miami Downtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 4706 | $1,695,000 | 3 | 4 | N/A | 2335 | N/A | 1745 days | |||
![]() | # 3506 | $1,499,000 | $200,000 | 3 | 4 | N/A | 2145 | N/A | 1880 days | ||
![]() | # 4106 | $1,499,000 | $50,000 | 3 | 4 | 1 | 2145 | N/A | 1839 days | ||
![]() | # 3006 | $1,490,000 | 3 | 3 | 1 | 2145 | N/A | 1727 days | |||
![]() | # 4206 | $1,399,000 | 3 | 4 | N/A | 2145 | Yes | 1727 days | |||
![]() | # 4709 | $999,000 | 3 | 3 | N/A | 1579 | N/A | 1713 days | |||
![]() | # 5101 | $949,000 | $151,000 | 3 | 3 | N/A | 1694 | N/A | 1732 days | ||
![]() | # 2102 | $799,000 | 3 | 3 | N/A | 1575 | N/A | 1742 days | |||
![]() | # 4202 | $790,000 | $106,000 | 3 | 3 | N/A | 1575 | N/A | 1756 days | ||
![]() | # TH 1102 | $775,000 | 3 | 3 | N/A | 1579 | N/A | 1720 days | |||
![]() | # 5801 | $1,495,000 | 2 | 3 | 1 | 1694 | N/A | 1740 days | |||
![]() | # 3801 | $1,400,000 | 2 | 3 | 1 | 1694 | N/A | 1735 days | |||
![]() | # 4201 | $1,225,000 | 2 | 3 | 1 | 1694 | N/A | 1788 days | |||
![]() | # 2309 | $1,180,000 | $261,000 | 2 | 3 | N/A | 1579 | N/A | 1865 days | ||
![]() | # TH1405 | $990,000 | $205,000 | 2 | 3 | N/A | 1620 | N/A | 1840 days | ||
![]() | # 3702 | $899,000 | 2 | 3 | N/A | 1575 | N/A | 1727 days | |||
![]() | # 3112 | $649,000 | 2 | 2 | 1 | 1237 | Yes | 1762 days | |||
![]() | # 3912 | $589,000 | 2 | 2 | 1 | 1237 | Yes | 1757 days | |||
![]() | # 4012 | $560,000 | 2 | 2 | 1 | 1237 | N/A | 1756 days | |||
![]() | # 2504 | $545,000 | 1 | 2 | N/A | 938 | N/A | 1866 days | |||
![]() | # 4903 | $545,000 | 1 | 2 | N/A | 912 | Yes | 1709 days | |||
![]() | # 2404 | $510,000 | 1 | 2 | N/A | 938 | N/A | 1945 days | |||
![]() | # 3103 | $495,000 | $25,000 | 1 | 2 | N/A | 912 | N/A | 1884 days | ||
![]() | # 3810 | $489,900 | 1 | 2 | N/A | 1031 | N/A | 2034 days | |||
![]() | # 405 | $429,000 | $10,000 | 1 | 2 | N/A | 926 | N/A | 2009 days | ||
![]() | # 3910 | $420,000 | 1 | 2 | N/A | 1031 | N/A | 1761 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.44 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.44 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.44 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.44 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.44 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.44 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.44 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 0.67 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 0.71 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.81 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.96 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.96 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.28 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.62 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.62 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.78 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.78 mi |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.78 mi |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 1.81 mi |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 1.83 mi |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 2.1 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.22 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 2.3 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.46 mi | |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.54 mi | |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.56 mi |
Coral Way K-8 Center | 1950 Southwest 13th Avenue, Miami, FL 33145 | public | 1471 | PK-8 | 2.62 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account