Blue Condo Miami a great and beautiful condo in Miami Midtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 3407 | $1,749,000 | 2 | 2 | 1 | 1862 | N/A | 2036 days | |||
![]() | # PH4 | $1,200,000 | 2 | 2 | 1 | 1641 | N/A | 2094 days | |||
![]() | # 1412 | $995,000 | $205,000 | 2 | 3 | N/A | 1870 | N/A | 2053 days | ||
![]() | # 1512 | $995,000 | $105,000 | 2 | 2 | 1 | 1870 | N/A | 2031 days | ||
![]() | # 3012 | $980,000 | 2 | 2 | 1 | 1870 | Yes | 2000 days | |||
![]() | # 3112 | $945,000 | 2 | 2 | 1 | 1870 | N/A | 1976 days | |||
![]() | # 3412 | $925,000 | 2 | 2 | 1 | 1870 | Yes | 1958 days | |||
![]() | # 2412 | $895,000 | 2 | 3 | N/A | 1870 | N/A | 2030 days | |||
![]() | # 1012 | $850,000 | 2 | 3 | N/A | 1870 | N/A | 2027 days | |||
![]() | # 801 | $699,000 | $51,000 | 2 | 2 | 1 | 1449 | Yes | 1958 days | ||
![]() | # 1510 | $550,000 | $55,000 | 2 | 2 | 1 | 1174 | N/A | 2036 days | ||
![]() | # 3010 | $529,900 | 2 | 2 | 1 | 1174 | N/A | 2306 days | |||
![]() | # 2602 | $499,000 | 2 | 2 | 1 | 1125 | N/A | 1962 days | |||
![]() | # 2501 | $495,000 | 2 | 2 | 1 | 1449 | N/A | 2002 days | |||
![]() | # 2304 | $495,000 | 2 | 1 | 1 | 1158 | N/A | 1982 days | |||
![]() | # 2807 | $465,000 | 2 | 2 | 1 | 1158 | N/A | 2058 days | |||
![]() | # 1609 | $449,000 | $10,000 | 2 | 2 | 1 | 1158 | N/A | 1963 days | ||
![]() | # 2406 | $445,000 | $80,000 | 2 | 2 | 1 | 1158 | Yes | 1972 days | ||
![]() | # 2706 | $445,000 | $5,000 | 2 | 2 | 1 | 1158 | N/A | 1968 days | ||
![]() | # 2004 | $440,000 | 2 | 2 | 1 | 1158 | N/A | 1970 days | |||
![]() | # 2109 | $439,000 | 2 | 2 | 1 | 1158 | N/A | 1975 days | |||
![]() | # 909 | $437,000 | 2 | 2 | 1 | 1158 | N/A | 1970 days | |||
![]() | # 1406 | $435,000 | $14,500 | 2 | 2 | 1 | 1158 | N/A | 1970 days | ||
![]() | # 1206 | $415,000 | 2 | 2 | N/A | 1158 | N/A | 2000 days | |||
![]() | # 1302 | $400,000 | 2 | 2 | 1 | 1125 | N/A | 2006 days | |||
![]() | # 710 | $359,900 | $65,000 | 2 | 2 | 1 | 1174 | N/A | 1971 days | ||
![]() | # 3011 | $359,900 | 1 | 1 | 1 | 773 | N/A | 1969 days | |||
![]() | # 1705 | $355,000 | 1 | 1 | 1 | 761 | N/A | 2006 days | |||
![]() | # 711 | $340,000 | $20,000 | 1 | 1 | 1 | 773 | N/A | 2020 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 0.78 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.07 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 1.15 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 1.2 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 1.2 mi |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.48 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.48 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.48 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.48 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 1.48 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 1.48 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 1.48 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.53 mi |
Edc Academy Of Excellence | 991 Northwest 54th Street, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 1.85 mi |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.98 mi | |
Clara Muhammad School of South Florida | 6301 NW 6th Avenue, Miami, FL 33150 | private | N/A | PK-5 | 1.99 mi | |
Edison Park K-8 Center | 500 Northwest 67th Street, Miami, FL 33150 | public | 487 | PK-6 | 2.04 mi | |
Gospel Assembly Learning Center | 1251 Northwest 54th Street, Miami, FL 33142 | private | N/A | 1-12 | No Rating | 2.14 mi |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 2.25 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 2.46 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 2.48 mi |
Holmes Elementary School | 1175 Northwest 67th Street, Miami, FL 33150 | public | 536 | PK-5 | 2.52 mi | |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 2.53 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2.53 mi |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.57 mi | |
Charles R Drew K-8 Center | 1775 Northwest 60th Street, Miami, FL 33142 | public | 448 | PK-6 | 2.8 mi | |
Mater Academy at Mount Sinai | 4300 Alton Road, Miami Beach, FL 33140 | charter | 150 | K-3 | 2.9 mi | |
Earlington Heights Elementary School | 4750 Northwest 22nd Avenue, Miami, FL 33142 | public | 458 | PK-5 | 2.93 mi | |
Faces Learning Academy | 6427 Northwest 18th Avenue, Miami, FL 33147 | private | N/A | K-12 | No Rating | 2.95 mi |
Agenoria S Paschal/Olinda Elementary School | 5536 Northwest 21st Avenue, Miami, FL 33142 | public | 428 | PK-5 | 2.97 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account