Building Marquis Miami a great and beautiful condo in Midtown Miami!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # PH 56 | $1,199,000 | 4 | 4 | N/A | 2096 | N/A | 1729 days | |||
![]() | # 4201 | $599,000 | 2 | 2 | N/A | 1048 | N/A | 1710 days | |||
![]() | # 5301 | $599,000 | 2 | 2 | N/A | 1048 | N/A | 1803 days | |||
![]() | # 4902 | $578,888 | 2 | 2 | N/A | 1048 | Yes | 1711 days | |||
![]() | # 5102 | $569,500 | $9,500 | 2 | 2 | N/A | 1048 | N/A | 1712 days | ||
![]() | # 4414 | $569,000 | 2 | 2 | N/A | 1048 | N/A | 1847 days | |||
![]() | # 5601 | $549,500 | $49,500 | 2 | 2 | N/A | 1048 | N/A | 1729 days | ||
![]() | # 3401 | $545,000 | 2 | 2 | N/A | 1048 | N/A | 1788 days | |||
![]() | # 3601 | $539,000 | $50,000 | 2 | 2 | N/A | 1048 | N/A | 1751 days | ||
![]() | # 2302 | $525,000 | 2 | 2 | N/A | 1048 | N/A | 1726 days | |||
![]() | # 5602 | $519,000 | $30,000 | 2 | 2 | N/A | 1048 | N/A | 1733 days | ||
![]() | # 2901 | $499,000 | 2 | 2 | N/A | 1048 | N/A | 1746 days | |||
![]() | # 3801 | $489,000 | $40,000 | 2 | 2 | N/A | 1048 | N/A | 1753 days | ||
![]() | # 4514 | $480,000 | 2 | 2 | N/A | 1048 | N/A | 1751 days | |||
![]() | # 3201 | $475,000 | 2 | 2 | N/A | 1048 | N/A | 2009 days | |||
![]() | # 2101 | $465,000 | $75,000 | 2 | 2 | N/A | 1048 | N/A | 1820 days | ||
![]() | # 2001 | $449,000 | $90,000 | 2 | 2 | N/A | 1048 | N/A | 1753 days | ||
![]() | # 1401 | $420,000 | 2 | 2 | N/A | 1048 | N/A | 1885 days | |||
![]() | # 2102 | $410,000 | 2 | 2 | N/A | 1048 | N/A | 1721 days | |||
![]() | # 1201 | $410,000 | 2 | 2 | N/A | 1048 | N/A | 1749 days | |||
![]() | # 3015 | $388,500 | $349,650 | 2 | 2 | N/A | 1048 | N/A | 1756 days | ||
![]() | # 4314 | $380,000 | $3,870,000 | 2 | 2 | N/A | 1048 | N/A | 1772 days | ||
![]() | # 5115 | $375,000 | 2 | 2 | N/A | 1048 | N/A | 1749 days | |||
![]() | # 5004 | $419,000 | $40,000 | 1 | 1 | N/A | 791 | N/A | 1738 days | ||
![]() | # 4911 | $415,000 | 1 | 1 | N/A | 791 | N/A | 1775 days | |||
![]() | # 1604 | $415,000 | 1 | 1 | N/A | 791 | N/A | 1774 days | |||
![]() | # 2106 | $400,000 | 1 | 1 | N/A | 821 | N/A | 1828 days | |||
![]() | # 5603 | $400,000 | 1 | 1 | N/A | 791 | N/A | 1754 days | |||
![]() | # 4503 | $399,000 | 1 | 1 | N/A | 791 | N/A | 1894 days | |||
![]() | # 1606 | $390,000 | 1 | 1 | N/A | 821 | N/A | 1726 days | |||
![]() | # 5111 | $370,000 | 1 | 1 | N/A | 791 | N/A | 1831 days | |||
![]() | # 3409 | $359,000 | 1 | 1 | N/A | 825 | N/A | 1827 days | |||
![]() | # 2509 | $355,000 | 1 | 1 | N/A | 825 | N/A | 1866 days | |||
![]() | # 4011 | $354,900 | $102,000 | 1 | 1 | N/A | 791 | N/A | 1723 days | ||
![]() | # 2409 | $354,000 | 1 | 1 | N/A | 825 | N/A | 1866 days | |||
![]() | # 4209 | $353,000 | $2,000 | 1 | 1 | N/A | 825 | N/A | 1712 days | ||
![]() | # 4906 | $351,700 | 1 | 1 | N/A | 821 | N/A | 1870 days | |||
![]() | # 4604 | $350,000 | $75,000 | 1 | 1 | N/A | 791 | N/A | 1766 days | ||
![]() | # 5011 | $349,600 | $30,400 | 1 | 1 | N/A | 791 | N/A | 1917 days | ||
![]() | # 5104 | $349,000 | 1 | 1 | N/A | 791 | N/A | 1841 days | |||
![]() | # 2212 | $340,000 | 1 | 1 | N/A | 791 | N/A | 1796 days | |||
![]() | # 4704 | $329,000 | $60,000 | 1 | 1 | N/A | 791 | Yes | 1748 days | ||
![]() | # 2803 | $319,000 | 1 | 1 | N/A | 791 | Yes | 1812 days | |||
![]() | # 4411 | $310,000 | 1 | 1 | N/A | 791 | N/A | 1786 days | |||
![]() | # 3109 | $299,900 | $48,100 | 1 | 1 | N/A | 825 | N/A | 1741 days | ||
![]() | # 3903 | $298,900 | 1 | 1 | N/A | 791 | N/A | 1736 days | |||
![]() | # 3003 | $298,000 | 1 | 1 | N/A | 791 | N/A | 1835 days | |||
![]() | # 1412 | $295,000 | $30,000 | 1 | 1 | N/A | 791 | N/A | 1820 days | ||
![]() | # 3210 | $290,000 | $41,000 | 1 | 1 | N/A | 821 | N/A | 1715 days | ||
![]() | # 2909 | $289,000 | 1 | 1 | N/A | 825 | N/A | 1847 days | |||
![]() | # 2304 | $289,000 | $10,000 | 1 | 1 | N/A | N/A | N/A | 1812 days | ||
![]() | # 4805 | $285,000 | 1 | 1 | 1 | 825 | Yes | 1761 days | |||
![]() | # 2003 | $274,900 | $20,100 | 1 | 1 | N/A | 791 | N/A | 1749 days | ||
![]() | # 1505 | $255,000 | $8,000 | 1 | 1 | N/A | 825 | N/A | 1736 days | ||
![]() | # 5508 | $320,000 | 0 | 1 | N/A | 503 | N/A | 1740 days | |||
![]() | # 5208 | $290,000 | $10,000 | 0 | 1 | N/A | 503 | N/A | 1832 days | ||
![]() | # 1707 | $290,000 | $100,000 | 0 | 1 | N/A | 508 | Yes | 1821 days | ||
![]() | # 2708 | $233,000 | $26,000 | 0 | 1 | N/A | 503 | N/A | 1751 days | ||
![]() | # 4708 | $229,000 | $36,000 | 0 | 1 | N/A | 586 | N/A | 1726 days | ||
![]() | # 2208 | $225,000 | $7,000 | 0 | 1 | N/A | 503 | N/A | 1749 days | ||
![]() | # 3708 | $220,000 | 0 | 1 | N/A | 503 | N/A | 1709 days | |||
![]() | # 1118 | $219,000 | $30,000 | 0 | 1 | N/A | 401 | N/A | 1726 days | ||
![]() | # 3507 | $212,000 | 0 | 1 | N/A | 508 | N/A | 1716 days | |||
![]() | # 3408 | $210,000 | 0 | 1 | N/A | 503 | N/A | 1766 days | |||
![]() | # 4507 | $209,000 | $16,000 | 0 | 1 | N/A | 508 | N/A | 1755 days | ||
![]() | # 1215 | $209,000 | 0 | 1 | N/A | 402 | N/A | 1897 days | |||
![]() | # 4307 | $205,000 | $15,000 | 0 | 1 | N/A | 508 | N/A | 1748 days | ||
![]() | # 2608 | $205,000 | $25,000 | 0 | 1 | N/A | 503 | N/A | 1769 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Paramount Bay Condo
Sale: 35 | Rent: 10
2020 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.25 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.25 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.25 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.25 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.25 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.25 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.25 mi | |
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.34 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.63 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.64 mi |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 0.98 mi | |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.24 mi | |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 1.29 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.55 mi |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 1.59 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.73 mi | |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 1.88 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.94 mi |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.96 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2 mi |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 2.34 mi |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.45 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.69 mi |
Edc Academy Of Excellence | 991 Northwest 54th Street, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.73 mi |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.87 mi | |
Gospel Assembly Learning Center | 1251 Northwest 54th Street, Miami, FL 33142 | private | N/A | 1-12 | No Rating | 2.93 mi |
Landow Yeshiva Center | 1140 Alton Road, Miami Beach, FL 33139 | private | N/A | PK-12 | No Rating | 2.93 mi |
Gordon School of Beth David | 2625 Southwest 3rd Avenue, Miami, FL 33129 | private | 241 | PK-5 | 2.94 mi | |
Carpe Diem Academia Little Havana | 2095 SW 1 Street, Miami, FL 33135 | private | N/A | PK-12 | No Rating | 2.98 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account