Paramount Bay Condo Miami a great and beautiful condo in Miami Midtown!
Photo | # Unit | Price | Price Change | SQ FT | Furnished | Last Update | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 3803 | $1,890,000 | 3 | 3 | N/A | 1708 | Yes | 1975 days | |||
![]() | # 2103 | $1,390,000 | $10,000 | 3 | 3 | N/A | 1708 | Yes | 1906 days | ||
![]() | # 2903 | $1,370,000 | 3 | 3 | N/A | 1708 | N/A | 2031 days | |||
![]() | # 2510 | $1,295,000 | $100,000 | 3 | 3 | 1 | 1679 | N/A | 1899 days | ||
![]() | # 1103 | $1,145,000 | $4,000 | 3 | 3 | N/A | 1708 | N/A | 1921 days | ||
![]() | # 2507 | $1,095,000 | 3 | 2 | 1 | 1673 | Yes | 2033 days | |||
![]() | # 2606 | $1,300,000 | 2 | 2 | 1 | 1666 | Yes | 1936 days | |||
![]() | # 1801 | $1,300,000 | 2 | 2 | 1 | 1751 | N/A | 1903 days | |||
![]() | # 4201 | $1,250,000 | 2 | 2 | 1 | 1588 | N/A | 1926 days | |||
![]() | # 2601 | $1,190,000 | 2 | 2 | 1 | 1751 | Yes | 1976 days | |||
![]() | # 3407 | $1,100,000 | $200,000 | 2 | 2 | 1 | 1673 | N/A | 1969 days | ||
![]() | # 1607 | $1,100,000 | $300,000 | 2 | 2 | 1 | 1673 | Yes | 1922 days | ||
![]() | # 1907 | $1,100,000 | 2 | 2 | 1 | 1673 | N/A | 1971 days | |||
![]() | # 707 | $1,050,000 | 2 | 2 | 1 | 1673 | Yes | 1900 days | |||
![]() | # 1901 | $998,000 | 2 | 2 | 1 | 1600 | N/A | 1912 days | |||
![]() | # 607 | $980,000 | $30,000 | 2 | 2 | 1 | 1673 | N/A | 1901 days | ||
![]() | # 701 | $975,000 | 2 | 2 | 1 | 1588 | Yes | 1946 days | |||
![]() | # 1501 | $855,000 | 2 | 2 | 1 | 1588 | N/A | 1922 days | |||
![]() | # 3305 | $820,000 | 2 | 2 | N/A | 1456 | Yes | 2027 days | |||
![]() | # 3404 | $759,000 | $61,000 | 2 | 2 | N/A | 1135 | N/A | 1921 days | ||
![]() | # 3308 | $749,000 | 2 | 2 | N/A | 1128 | N/A | 1908 days | |||
![]() | # 3209 | $735,000 | $15,000 | 2 | 2 | N/A | 1128 | Yes | 1997 days | ||
![]() | # 3108 | $699,000 | 2 | 2 | N/A | 1128 | Yes | 1915 days | |||
![]() | # 103 | $695,000 | $15,000 | 2 | 2 | N/A | 1637 | N/A | 2076 days | ||
![]() | # 2409 | $687,000 | 2 | 2 | N/A | 1128 | Yes | 1973 days | |||
![]() | # 2309 | $670,000 | 2 | 2 | N/A | 1128 | N/A | 2026 days | |||
![]() | # 609 | $660,000 | 2 | 2 | N/A | 1128 | Yes | 1904 days | |||
![]() | # 104 | $655,000 | 2 | 2 | N/A | 1637 | N/A | 1982 days | |||
![]() | # 2509 | $780,000 | $779,220 | 1 | 2 | N/A | 1128 | Yes | 1919 days | ||
![]() | # 3104 | $749,000 | 1 | 2 | N/A | 1135 | N/A | 1998 days | |||
![]() | # 2504 | $740,000 | $5,000 | 1 | 2 | N/A | 1135 | N/A | 1922 days | ||
![]() | # 2604 | $699,000 | $50,000 | 1 | 2 | N/A | 1135 | N/A | 1928 days | ||
![]() | # 2909 | $680,000 | 1 | 2 | N/A | 1128 | N/A | 1898 days | |||
![]() | # 1209 | $597,900 | $102,000 | 1 | 2 | N/A | 1128 | N/A | 1921 days | ||
![]() | # 1408 | $580,000 | $20,000 | 1 | 2 | N/A | 1128 | N/A | 1912 days |
1800 Club Condo
Sale: 24 | Rent: 13
1800 N Bayshore Dr
50 Biscayne Miami
Sale: 47 | Rent: 26
50 Biscayne Blvd
900 Biscayne
Sale: 26 | Rent: 22
900 Biscayne Blvd
Blue Condo Miami
Sale: 29 | Rent: 13
601 NE 36th St
Brickell on the River North Tower
Sale: 32 | Rent: 19
31 SE 5th St
Brickell on the River South Tower
Sale: 26 | Rent: 14
41 SE 5th St
Icon Brickell Viceroy
Sale: 24 | Rent: 26
485 Brickell Ave
Latitude on the River Condominium
Sale: 32 | Rent: 10
185 SW 7th St
Marina Blue Miami
Sale: 62 | Rent: 28
888 Biscayne Blvd
Marquis Miami
Sale: 34 | Rent: 20
1100 Biscayne Blvd
Melody Tower
Sale: 0 | Rent: 4
245 NE 14th St
Neo Vertika Miami
Sale: 16 | Rent: 15
690 SW 1st Ct
Opera Tower
Sale: 68 | Rent: 35
1750 N Bayshore Dr
Plaza on Brickell East
Sale: 42 | Rent: 21
950 Brickell Bay Dr
Quantum on the Bay Miami
Sale: 69 | Rent: 32
1900 N Bayshore Dr
The Club At Brickell Bay
Sale: 34 | Rent: 19
1200 Brickell Bay Dr
The Ivy Riverfront Miami
Sale: 56 | Rent: 23
90 SW 3rd St
The Mint Riverfront Miami
Sale: 74 | Rent: 30
92 SW 3rd St
The Wind Riverfront Miami
Sale: 40 | Rent: 16
350 S Miami Ave
Name | Address | Type | # of Students | Grades | Parent Rating | Distance |
---|---|---|---|---|---|---|
BridgePrep Academy Charter School | 137 Northeast 19th Street, Miami, FL 33132 | charter | 367 | K-5 | 0.28 mi | |
District Summer Center D | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.5 mi |
District Summer Center E | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.5 mi |
District Summer Center G | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.5 mi |
District Summer Center H | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.5 mi |
District Summer Center L | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | K-12 | No Rating | 0.5 mi |
Esy Summer Center | 1500 Biscayne Boulevard, Miami, FL 33132 | public | N/A | PK-12 | No Rating | 0.5 mi |
I Preparatory Academy | 1500 Biscayne Boulevard, Miami, FL 33132 | public | 207 | PK-12 | 0.5 mi | |
Center Of Life Academy | 2025 Northwest 1st Avenue, Miami, FL 33127 | private | N/A | 2-12 | 0.54 mi | |
Center of Life Academy | 2025 NW 1 Ave, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 0.55 mi |
Eneida M. Hartner Elementary School | 401 Northwest 29th Street, Miami, FL 33127 | public | 544 | PK-5 | 1.03 mi | |
Frederick R. Douglass Elementary School | 314 Northwest 12th Street, Miami, FL 33136 | public | 321 | PK-5 | 1.12 mi | |
Ebenezer Christian Academy | 3901 Northwest 2nd Avenue, Miami, FL 33127 | private | 100 | K-12 | 1.31 mi | |
Florida SIATech at Greater Miami | 810 N.W. 28th Street, Miami, FL 33127 | charter | 62 | n/a | No Rating | 1.4 mi |
Downtown Miami Charter School | 305 Northwest 3rd Avenue, Miami, FL 33128 | charter | 655 | PK-6 | 1.52 mi | |
Debbie School | 1601 Northwest 12th Avenue, Miami, FL 33136 | private | N/A | PK-2 | 1.74 mi | |
Easter Seals Demonstration School & Child Development Center | 1475 Northwest 14th Avenue, Miami, FL 33125 | private | N/A | K-12 | No Rating | 1.96 mi |
Early Beginnings Academy Civic Center | 1411 Northwest 14th Avenue, Miami, FL 33125 | charter | 144 | PK-2 | 1.99 mi | |
Easter Seals Demonstration School | 1475 NW 14th Avenue, Miami, FL 33125 | private | 96 | PK-12 | No Rating | 2.02 mi |
Ada Merritt K-8 Center | 660 Southwest 3rd Street, Miami, FL 33130 | public | 727 | PK-8 | 2.1 mi | |
Comstock Elementary School | 2420 Northwest 18th Avenue, Miami, FL 33142 | public | 559 | PK-5 | 2.36 mi | |
Edc Academy Of Excellence | 991 Northwest 54th Street, Miami, FL 33127 | private | N/A | 2-12 | No Rating | 2.47 mi |
Alpha Charter Of Excellence | 1223 Southwest 4th Street, Miami, FL 33135 | charter | 267 | K-5 | No Rating | 2.52 mi |
Gospel Assembly Learning Center | 1251 Northwest 54th Street, Miami, FL 33142 | private | N/A | 1-12 | No Rating | 2.68 mi |
Clara Muhammad School of South Florida | 6301 NW 6th Avenue, Miami, FL 33150 | private | N/A | PK-5 | 2.79 mi | |
Calvary Baptist Church School | 226 SW 17th Ave, Miami, FL 33135 | private | N/A | PK-1 | No Rating | 2.84 mi |
Edison Park K-8 Center | 500 Northwest 67th Street, Miami, FL 33150 | public | 487 | PK-6 | 2.89 mi | |
Citrus Grove Elementary School | 2121 Northwest 5th Street, Miami, FL 33125 | public | 815 | PK-5 | 2.94 mi |
Name Your Search
Subscribe to daily email updates
Free Benefits of account